League Table 2002/03
Posted on: Wed 17 Nov 2004
AVON INSURANCE LEAGUE DIVISION ONE (WEST)
2002/03
Final league table
2002/03
| Pl | W | D | L | F | A | Gd | Pts | ||||||||
| Stoke City | 42 | 20 | 38 | ||||||||||||
| Doncaster Rovers | 2 | 40 | 29 | 32 | |||||||||||
| Shrewsbury Town | 32 | 23 | 30 | ||||||||||||
| Stockport County | 5 | 27 | 13 | 29 | |||||||||||
| Macclesfield Town | 33 | 7 | 28 | ||||||||||||
| Rochdale | 25 | 23 | |||||||||||||
| Wigan Athletic | |||||||||||||||
| 6 | 27 | 40 | -13 | ||||||||||||
| Blackpool | 5 | 42 | -12 | ||||||||||||
| Chesterfield | 1 | 55 | -31 | 16 | |||||||||||
AVON INSURANCE LEAGUE CUP - GROUP THREE
| Pl | W | D | L | F | A | GD | Pts |
0 | ||||||||
Tranmere Rovers | ||||||||
Mansfield Town | ||||||||
Wrexham |








